Top Opening Weekends for Non-Sequels
Chart Date Movie Revenue Theater Count
2012-05-04 Marvel's The Avengers $207,438,708 4,349
2018-02-16 Black Panther $202,003,951 4,020
2019-07-19 The Lion King $191,770,759 4,725
2017-03-17 Beauty and the Beast $174,750,616 4,210
2023-07-21 Barbie $162,022,044 4,243
2016-12-16 Rogue One: A Star Wars Story $155,081,681 4,157
2019-03-08 Captain Marvel $153,433,423 4,310
2012-03-23 The Hunger Games $152,535,747 4,137
2023-04-07 The Super Mario Bros. Movie $146,361,865 4,343
2022-03-04 The Batman $134,008,624 4,417
2016-08-05 Suicide Squad $133,682,248 4,255
2016-02-12 Deadpool $132,434,639 3,558
2017-09-08 It $123,403,419 4,103
2017-07-07 Spider-Man: Homecoming $117,027,503 4,348
2010-03-05 Alice in Wonderland $116,101,023 3,728
2015-07-10 Minions $115,718,405 4,301
2002-05-03 Spider-Man $114,844,116 3,615
2016-07-08 The Secret Life of Pets $104,352,905 4,370
2016-04-15 The Jungle Book $103,261,464 4,028
2017-06-02 Wonder Woman $103,251,471 4,165
2008-05-02 Iron Man $102,118,668 4,105
2019-10-04 Joker $96,202,337 4,374
2023-05-26 The Little Mermaid $95,578,040 4,320
2014-08-01 Guardians of the Galaxy $94,320,883 4,080
2017-11-17 Justice League $93,842,239 4,051
2023-10-13 TAYLOR SWIFT | THE ERAS TOUR $93,224,755 3,855
2014-05-16 Godzilla $93,188,384 3,952
2019-05-24 Aladdin $91,500,929 4,476
2015-06-19 Inside Out $90,440,272 3,946
2001-11-16 Harry Potter and the Sorcerer's Stone $90,294,621 3,672
2015-02-13 Fifty Shades of Grey $85,171,450 3,646
2016-11-04 Doctor Strange $85,058,311 3,882
2009-05-01 X-Men Origins: Wolverine $85,058,003 4,099
2018-05-25 Solo: A Star Wars Story $84,420,489 4,381
2004-02-27 The Passion of the Christ $83,848,082 3,043
2023-07-21 Oppenheimer $82,455,420 3,610
2021-07-09 Black Widow $80,366,312 4,160
2018-10-05 Venom $80,255,756 4,250
2023-10-27 Five Nights at Freddy’s $80,001,720 3,675
2013-03-08 Oz the Great and Powerful $79,110,453 3,912
2007-12-14 I am Legend $77,211,321 3,606
2006-05-19 The Da Vinci Code $77,073,388 3,735
2009-12-18 Avatar $77,025,481 3,452
2021-09-03 Shang-Chi and the Legend of the Ten Rings $75,388,688 4,300
2016-03-04 Zootopia $75,063,401 3,827
2016-11-18 Fantastic Beasts and Where to Find Them $74,403,387 4,144
2007-07-27 The Simpsons Movie $74,036,787 3,922
2021-11-05 Eternals $71,297,219 4,090
2019-03-22 Us $71,117,625 3,741
2007-03-09 300 $70,885,301 3,103
2007-07-06 Transformers $70,502,384 4,011
2004-11-05 The Incredibles $70,467,623 3,933
2003-05-30 Finding Nemo $70,251,710 3,374
2012-03-02 Dr. Seuss' The Lorax $70,217,070 3,729
2008-11-21 Twilight $69,637,740 3,419
2014-05-30 Maleficent $69,431,298 3,948
2014-02-07 The LEGO Movie $69,050,279 3,775
2004-05-28 The Day After Tomorrow $68,743,584 3,425
2001-07-27 Planet of the Apes $68,532,960 3,500
2009-05-29 Up $68,108,790 3,766
2003-05-23 Bruce Almighty $67,953,330 3,483
2015-03-13 Cinderella $67,877,361 3,845
2018-12-21 Aquaman $67,873,522 4,125
2018-11-09 Dr. Seuss’ The Grinch $67,572,855 4,141
2022-10-21 Black Adam $67,004,323 4,402
2013-06-21 World War Z $66,411,834 3,607
2012-06-22 Brave $66,323,594 4,164
2011-05-06 Thor $65,723,338 3,955
2014-08-08 Teenage Mutant Ninja Turtles $65,575,105 3,845
2005-12-09 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $65,556,312 3,616
2009-11-13 2,012 $65,237,614 3,404
2011-07-22 Captain America: The First Avenger $65,058,524 3,715
2005-07-01 The War of the Worlds $64,878,725 3,908
2008-06-27 WALL-E $63,087,526 3,992
2010-07-16 Inception $62,785,337 3,792
2008-07-04 Hancock $62,603,879 3,965
2001-11-02 Monsters, Inc. $62,577,067 3,237
2009-12-25 Sherlock Holmes $62,304,277 3,626
2003-06-20 Hulk $62,128,420 3,660
2010-04-02 Clash of the Titans $61,235,105 3,777
2017-03-10 Kong: Skull Island $61,025,472 3,846
2008-06-06 Kung Fu Panda $60,239,130 4,114
2015-08-14 Straight Outta Compton $60,200,180 2,757
2006-06-09 Cars $60,119,509 3,985
2002-08-02 Signs $60,116,619 3,264
2019-08-02 Fast & Furious Presents: Hobbs & Shaw $60,038,950 4,253
2009-03-27 Monsters vs. Aliens $59,321,095 4,104
2001-05-25 Pearl Harbor $59,078,912 3,214
2020-02-14 Sonic The Hedgehog $58,018,348 4,167
2015-07-17 Ant-Man $57,225,526 3,856
2008-05-30 Sex and the City $56,848,056 3,285
2016-11-25 Moana $56,631,401 3,875
2010-07-09 Despicable Me $56,397,125 3,476
2010-02-12 Valentine's Day $56,260,707 3,665
2012-06-01 Snow White and the Huntsman $56,217,700 3,773
2014-11-07 Big Hero 6 $56,215,889 3,761
2005-07-15 Charlie and the Chocolate Factory $56,178,450 3,770
2005-07-08 Fantastic Four $56,061,504 3,602
2000-11-17 How the Grinch Stole Christmas $55,820,330 3,127
2013-10-04 Gravity $55,785,112 3,575