Opening Weekend Ratios for Adam Sandler Movies
Chart Date Entry Revenue Extended Summary Opening Weekend Revenue Ratio
2014-10-01 Men, Women and Children $8,428 $48,024 5.6981
1998-02-13 The Wedding Singer $5,200,000 $21,917,127 4.2148
2012-09-28 Hotel Transylvania $10,973,012 $42,522,194 3.8752
2004-02-13 50 First Dates $10,500,000 $39,852,237 3.7955
2015-09-25 Hotel Transylvania 2 $13,325,427 $48,464,322 3.6370
2002-11-27 Eight Crazy Nights $2,716,000 $9,434,175 3.4736
2014-05-23 Blended $4,373,223 $14,284,031 3.2662
2001-06-01 The Animal $6,005,000 $19,610,520 3.2657
2011-02-11 Just Go With It $9,459,694 $30,514,732 3.2258
2002-10-11 Punch-Drunk Love $118,539 $367,203 3.0977
1998-11-06 The Waterboy $12,870,000 $39,414,071 3.0625
2000-11-10 Little Nicky $5,375,000 $16,063,904 2.9886
2007-03-23 Reign Over Me $2,511,232 $7,460,690 2.9709
2012-06-15 That's My Boy $4,552,140 $13,453,714 2.9555
1998-06-12 Dirty Work $1,235,000 $3,634,236 2.9427
2005-05-27 The Longest Yard $16,186,262 $47,606,480 2.9412
2004-12-17 Spanglish $3,000,000 $8,817,853 2.9393
1999-06-25 Big Daddy $14,500,000 $41,536,370 2.8646
2002-12-13 The Hot Chick $2,598,364 $7,401,146 2.8484
2010-06-25 Grown Ups $14,407,593 $40,506,564 2.8115
2006-06-23 Click $14,426,286 $40,011,365 2.7735
2011-07-08 Zookeeper $7,365,038 $20,065,617 2.7244
2007-07-20 I Now Pronounce You Chuck and Larry $12,599,475 $34,233,750 2.7171
2003-04-11 Anger Management $15,772,000 $42,220,847 2.6769
2015-07-24 Pixels $9,110,510 $24,011,616 2.6356
2009-07-31 Funny People $8,690,230 $22,657,780 2.6073
2008-12-25 Bedtime Stories $10,529,000 $27,450,296 2.6071
2018-07-13 Hotel Transylvania 3: Summer Vacation $16,930,506 $44,076,225 2.6034
2008-06-06 You Don't Mess With the Zohan $14,850,376 $38,531,374 2.5946
2002-06-28 Mr. Deeds $14,435,000 $37,162,787 2.5745
2013-07-12 Grown Ups 2 $16,311,822 $41,508,572 2.5447
2011-11-11 Jack and Jill $9,836,625 $25,003,575 2.5419
2019-12-13 Uncut Gems $212,201 $537,242 2.5318