Biggest Weekends for Comedies
Entry Revenue Theater Count Chart Date
Barbie $162,022,044 4,243 2023-07-21
Barbie $93,011,602 4,337 2023-07-28
The Hangover Part II $85,946,294 3,615 2011-05-27
Austin Powers in Goldmember $73,071,188 3,613 2002-07-26
Pitch Perfect 2 $69,216,890 3,473 2015-05-15
Bruce Almighty $67,953,330 3,483 2003-05-23
Kung Fu Panda 4 $57,989,905 4,035 2024-03-08
22 Jump Street $57,071,445 3,306 2014-06-13
Sex and the City $56,848,056 3,285 2008-05-30
Austin Powers: The Spy Who Shagged Me $54,917,604 3,312 1999-06-11