Worst Friday to Saturday Declines
Entry Chart Date Friday Saturday Total Revenue Decline
Harry Potter and the Deathly Hallows: Part II 2011-07-16 $91,071,119 $42,414,346 $133,485,465 53.43%
Relic 2020-07-04 $91,741 $48,259 $140,000 47.40%
Star Wars: The Rise of Skywalker 2019-12-21 $89,615,288 $47,467,565 $137,082,853 47.03%
Doragon boru supa supa hiro (ラゴンボール超 スーパーヒーロー) 2022-08-20 $10,915,414 $5,813,401 $16,728,815 46.74%
The Twilight Saga: Breaking Dawn, Part 1 2011-11-19 $71,642,526 $40,029,203 $111,671,729 44.13%
Star Wars Ep. VII: The Force Awakens 2015-12-19 $119,119,282 $68,294,204 $187,413,486 42.67%
The Twilight Saga: New Moon 2009-11-21 $72,703,754 $42,288,881 $114,992,635 41.83%
Black Widow 2021-07-10 $39,510,446 $23,305,929 $62,816,375 41.01%
Twilight 2008-11-22 $35,978,348 $21,287,029 $57,265,377 40.83%
The Dark Knight Rises 2012-07-21 $75,754,897 $44,931,966 $120,686,863 40.69%
Suicide Squad 2016-08-06 $64,893,248 $38,578,832 $103,472,080 40.55%
Thor: Love and Thunder 2022-07-09 $69,554,073 $42,112,494 $111,666,567 39.45%
Spider-Man: No Way Home 2021-12-18 $121,964,712 $73,941,279 $195,905,991 39.37%
Don’t Worry, Darling 2022-09-24 $9,469,881 $5,777,095 $15,246,976 39.00%
Star Wars Ep. VIII: The Last Jedi 2017-12-16 $104,684,491 $63,993,205 $168,677,696 38.87%
Five Nights at Freddy’s 2023-10-28 $39,645,580 $24,279,905 $63,925,485 38.76%
Harry Potter and the Deathly Hallows: Part I 2010-11-20 $61,684,550 $38,226,254 $99,910,804 38.03%
Batman v Superman: Dawn of Justice 2016-03-26 $81,558,505 $50,657,088 $132,215,593 37.89%
Paranormal Activity 4 2012-10-20 $15,110,106 $9,420,228 $24,530,334 37.66%
The Purge 2013-06-08 $16,775,640 $10,460,880 $27,236,520 37.64%
Doctor Strange in the Multiverse of Madness 2022-05-07 $90,720,784 $57,806,850 $148,527,634 36.28%
Halloween Ends 2022-10-15 $20,375,495 $13,032,850 $33,408,345 36.04%
The Flash 2023-06-17 $24,133,354 $15,554,339 $39,687,693 35.55%
Man of Steel 2013-06-15 $56,075,491 $36,315,318 $92,390,809 35.24%
Paranormal Activity 2 2010-10-23 $20,109,273 $13,040,274 $33,149,547 35.15%
Rogue One: A Star Wars Story 2016-12-17 $71,094,394 $46,308,115 $117,402,509 34.86%
Paranormal Activity 3 2011-10-22 $26,305,745 $17,203,500 $43,509,245 34.60%
Aquaman and the Lost Kingdom 2023-12-23 $13,681,754 $9,003,036 $22,684,790 34.20%
Aquaman 2018-12-22 $32,433,155 $21,346,634 $53,779,789 34.18%
Insidious Chapter 2 2013-09-14 $20,231,363 $13,397,398 $33,628,761 33.78%
Black Panther: Wakanda Forever 2022-11-12 $84,285,721 $56,131,051 $140,416,772 33.40%
The Avengers: Age of Ultron 2015-05-02 $84,424,532 $56,526,635 $140,951,167 33.04%
Pirates of the Caribbean: At World's End 2007-05-26 $56,150,436 $37,701,051 $93,851,487 32.86%
The Rental 2020-07-25 $182,686 $122,666 $305,352 32.85%
A Nightmare on Elm Street 2010-05-01 $15,735,956 $10,590,972 $26,326,928 32.70%
Minions: The Rise of Gru 2022-07-02 $48,234,190 $32,646,705 $80,880,895 32.32%
Barbie 2023-07-22 $70,503,178 $47,812,356 $118,315,534 32.18%
Immortals 2011-11-12 $14,841,483 $10,128,045 $24,969,528 31.76%
Fifty Shades Freed 2018-02-10 $18,407,850 $12,635,555 $31,043,405 31.36%
Fantastic Beasts: The Secrets of Dumbledore 2022-04-16 $20,027,334 $13,810,828 $33,838,162 31.04%
The Fate of the Furious 2017-04-15 $45,695,015 $31,543,625 $77,238,640 30.97%
Downton Abbey 2019-09-21 $13,828,975 $9,564,725 $23,393,700 30.84%
Furious 7 2015-04-04 $67,407,340 $46,626,580 $114,033,920 30.83%
Avengers: Endgame 2019-04-27 $157,461,641 $109,264,122 $266,725,763 30.61%
Solo: A Star Wars Story 2018-05-26 $35,375,125 $24,601,896 $59,977,021 30.45%
Ant-Man and the Wasp 2018-07-07 $33,725,082 $23,555,372 $57,280,454 30.15%
The Devil Inside 2012-01-07 $16,756,764 $11,780,138 $28,536,902 29.70%
The Marvels 2023-11-11 $21,603,104 $15,260,052 $36,863,156 29.36%
Scary Movie 4 2006-04-15 $19,017,001 $13,443,698 $32,460,699 29.31%
The Dark Knight 2008-07-19 $67,165,092 $47,650,240 $114,815,332 29.06%
X-Men: The Last Stand 2006-05-27 $45,102,265 $31,997,843 $77,100,108 29.05%
Saw IV 2007-10-27 $14,755,978 $10,477,464 $25,233,442 29.00%
Nope 2022-07-23 $19,538,690 $13,938,155 $33,476,845 28.66%
Godzilla x Kong: The New Empire 2024-03-30 $36,807,592 $26,414,059 $63,221,651 28.24%
The Boy and the Heron (君たちはどう生きるか) 2023-12-09 $5,602,603 $4,042,880 $9,645,483 27.84%
Spider-Man: Across the Spider-Verse 2023-06-03 $51,808,109 $37,566,658 $89,374,767 27.49%
Spider-Man: Homecoming 2017-07-08 $50,780,982 $37,045,244 $87,826,226 27.05%
Ant-Man and the Wasp: Quantumania 2023-02-18 $46,431,851 $33,903,657 $80,335,508 26.98%
Top Gun: Maverick 2022-05-28 $52,012,661 $38,017,701 $90,030,362 26.91%
Saw 3D 2010-10-30 $10,676,000 $7,873,032 $18,549,032 26.25%
The Curse of La Llorona 2019-04-20 $11,919,261 $8,790,664 $20,709,925 26.25%
Friday the 13th 2009-02-14 $19,293,446 $14,290,686 $33,584,132 25.93%
The Hunger Games: Catching Fire 2013-11-23 $70,950,136 $52,619,106 $123,569,242 25.84%
The Hunger Games: Mockingjay - Part 1 2014-11-22 $55,139,942 $40,905,873 $96,045,815 25.81%
The Hunger Games: Mockingjay - Part 2 2015-11-21 $45,579,056 $33,841,369 $79,420,425 25.75%
Clash of the Titans 2010-04-03 $28,716,028 $21,361,412 $50,077,440 25.61%
22 Jump Street 2014-06-14 $25,144,490 $18,726,869 $43,871,359 25.52%
The Hobbit: An Unexpected Journey 2012-12-15 $37,125,547 $27,739,815 $64,865,362 25.28%
F9: The Fast Saga 2021-06-26 $29,858,750 $22,348,525 $52,207,275 25.15%
The Hunger Games 2012-03-24 $67,263,650 $50,394,419 $117,658,069 25.08%
Watchmen 2009-03-07 $24,515,772 $18,383,964 $42,899,736 25.01%
Bullet Train 2022-08-06 $12,842,371 $9,685,911 $22,528,282 24.58%
Jackass 3D 2010-10-16 $22,044,604 $16,725,083 $38,769,687 24.13%
Halloween Kills 2021-10-16 $22,830,935 $17,324,690 $40,155,625 24.12%
Morbius 2022-04-02 $17,305,908 $13,148,513 $30,454,421 24.02%
Scream 2022-01-15 $13,383,642 $10,174,839 $23,558,481 23.98%
Deadpool 2 2018-05-19 $53,034,421 $40,474,865 $93,509,286 23.68%
The Exorcist: Believer 2023-10-07 $11,826,255 $9,034,495 $20,860,750 23.61%
The Batman 2022-03-05 $56,608,349 $43,262,039 $99,870,388 23.58%
Star Trek Into Darkness 2013-05-18 $35,159,424 $26,947,822 $62,107,246 23.36%
AVP: Alien Vs. Predator 2004-08-14 $16,442,987 $12,614,277 $29,057,264 23.28%
The Hunger Games: The Ballad of Songbirds & Snakes 2023-11-18 $19,048,744 $14,651,228 $33,699,972 23.09%
News of the World 2020-12-26 $1,000,325 $769,880 $1,770,205 23.04%
Avengers: Infinity War 2018-04-28 $106,334,939 $82,131,612 $188,466,551 22.76%
Kill Bill: Volume 2 2004-04-17 $10,775,000 $8,335,000 $19,110,000 22.65%
The Simpsons Movie 2007-07-28 $30,758,269 $23,799,369 $54,557,638 22.62%
Transformers: Age of Extinction 2014-06-28 $41,868,135 $32,434,708 $74,302,843 22.53%
Annabelle: Creation 2017-08-12 $15,012,427 $11,677,885 $26,690,312 22.21%
No Time to Die 2021-10-09 $23,310,401 $18,154,289 $41,464,690 22.12%
X-Men: Apocalypse 2016-05-28 $26,302,191 $20,493,504 $46,795,695 22.08%
Green Lantern 2011-06-18 $21,386,523 $16,681,001 $38,067,524 22.00%
A Quiet Place: Part II 2021-05-29 $19,368,427 $15,137,669 $34,506,096 21.84%
Eternals 2021-11-06 $30,844,219 $24,124,504 $54,968,723 21.79%
The Lion King 2019-07-20 $77,930,758 $61,007,382 $138,938,140 21.72%
The Hobbit: The Desolation of Smaug 2013-12-14 $31,190,587 $24,430,416 $55,621,003 21.67%
Dune 2021-10-23 $17,500,000 $13,720,000 $31,220,000 21.60%
Indiana Jones and the Dial of Destiny 2023-07-01 $23,682,998 $18,584,093 $42,267,091 21.53%
Halloween 2007-09-01 $10,896,610 $8,554,661 $19,451,271 21.49%
Shang-Chi and the Legend of the Ten Rings 2021-09-04 $29,502,259 $23,190,043 $52,692,302 21.40%
Jurassic World: Dominion 2022-06-11 $59,591,515 $46,887,000 $106,478,515 21.32%