Worst Ratio of Opening Weekend to Budget (>1,000 theaters, >=$100m budget)
Movie Opening Weekend Revenue Production Budget Ratio
Turning Red $578,047 $175,000,000 0.0033
The Adventures of Pluto Nash $2,182,900 $100,000,000 0.0218
Town & Country $3,029,858 $105,000,000 0.0289
Babylon $3,603,368 $110,000,000 0.0328
Chaos Walking $3,775,350 $100,000,000 0.0378
Mars Needs Moms $6,914,488 $150,000,000 0.0461
The Last Duel $4,759,151 $100,000,000 0.0476
Gulliver's Travels $6,307,691 $112,000,000 0.0563
47 Ronin $9,910,310 $175,000,000 0.0566
The Matrix Resurrections $10,749,011 $190,000,000 0.0566
The King’s Man $5,915,542 $100,000,000 0.0592
How Do You Know? $7,484,696 $120,000,000 0.0624
Hugo $11,364,505 $180,000,000 0.0631
Moonfall $9,868,997 $150,000,000 0.0658
Cats $6,619,870 $100,000,000 0.0662
Around the World in 80 Days $7,576,132 $110,000,000 0.0689
The Adventures of Tintin $9,720,993 $130,000,000 0.0748
Son of the Mask $7,511,675 $100,000,000 0.0751
Mortal Engines $7,559,850 $100,000,000 0.0756
Expend4bles $8,039,021 $100,000,000 0.0804
The 13th Warrior $10,267,756 $125,000,000 0.0821
Assassin’s Creed $10,278,225 $125,000,000 0.0822
Final Fantasy: The Spirits Within $11,408,853 $137,000,000 0.0833
Wonder Woman 1984 $16,701,957 $200,000,000 0.0835
Blood Diamond $8,648,324 $100,000,000 0.0865
Argylle $17,473,540 $200,000,000 0.0874
Monster Trucks $10,950,705 $125,000,000 0.0876
King Arthur: Legend of the Sword $15,371,270 $175,000,000 0.0878
Alexander $13,687,087 $155,000,000 0.0883
Strange World $12,151,384 $135,000,000 0.0900
Cloud Atlas $9,612,247 $102,000,000 0.0942
Valerian and the City of a Thousand Planets $17,007,624 $180,000,000 0.0945
Stealth $13,251,545 $138,000,000 0.0960
Tenet $20,001,852 $205,000,000 0.0976
R.I.P.D. $12,691,415 $130,000,000 0.0976
Point Break $9,800,252 $100,000,000 0.0980
The Emperor's New Groove $9,812,302 $100,000,000 0.0981
Wish $19,698,228 $200,000,000 0.0985
Gods of Egypt $14,123,903 $140,000,000 0.1009
Pan $15,315,435 $150,000,000 0.1021
Jupiter Ascending $18,372,372 $179,000,000 0.1026
Fun with Dick & Jane $14,383,515 $140,000,000 0.1027
Napoleon $20,638,887 $200,000,000 0.1032
The Island $12,409,070 $120,000,000 0.1034
West Side Story $10,574,618 $100,000,000 0.1057
Transcendence $10,886,386 $100,000,000 0.1089
The Sorcerer's Apprentice $17,619,622 $160,000,000 0.1101
In the Heart of the Sea $11,053,366 $100,000,000 0.1105
Peter Pan $11,139,495 $100,000,000 0.1114
Australia $14,800,723 $130,000,000 0.1139
John Carter $30,180,188 $263,700,000 0.1144
Battleship $25,534,825 $220,000,000 0.1161
Killers of the Flower Moon $23,253,655 $200,000,000 0.1163
Allied $12,701,743 $106,000,000 0.1198
Ferdinand $13,401,586 $111,000,000 0.1207
Treasure Planet $12,083,248 $100,000,000 0.1208
Waterworld $21,171,780 $175,000,000 0.1210
The Great Wall $18,469,620 $150,000,000 0.1231
Sahara $18,068,372 $145,000,000 0.1246
Dolittle $21,844,045 $175,000,000 0.1248
The Golden Compass $25,783,232 $205,000,000 0.1258
Stuart Little 2 $15,115,152 $120,000,000 0.1260
Home on the Range $13,880,771 $110,000,000 0.1262
Windtalkers $14,520,412 $115,000,000 0.1263
Flushed Away $18,814,323 $149,000,000 0.1263
Deepwater Horizon $20,223,544 $156,000,000 0.1296
The Lone Ranger $29,210,849 $225,000,000 0.1298
Spies in Disguise $13,354,798 $100,000,000 0.1335
The BFG $18,775,350 $140,000,000 0.1341
Night at the Museum: Secret of the Tomb $17,100,520 $127,000,000 0.1346
Ali $14,710,892 $109,000,000 0.1350
Aquaman and the Lost Kingdom $27,686,211 $205,000,000 0.1351
Passengers $14,869,736 $110,000,000 0.1352
Geostorm $13,707,376 $100,000,000 0.1371
The Polar Express $23,325,035 $170,000,000 0.1372
Poseidon $22,155,410 $160,000,000 0.1385
Jack the Giant Slayer $27,202,226 $195,000,000 0.1395
The Suicide Squad $26,205,415 $185,000,000 0.1417
Stuart Little $15,018,223 $105,000,000 0.1430
Green Zone $14,309,295 $100,000,000 0.1431
Titanic $28,638,131 $200,000,000 0.1432
Gemini Man $20,552,372 $140,000,000 0.1468
Speed 2: Cruise Control $16,158,942 $110,000,000 0.1469
Elemental $29,602,429 $200,000,000 0.1480
Prince of Persia: Sands of Time $30,095,259 $200,000,000 0.1505
Warcraft $24,166,110 $160,000,000 0.1510
Haunted Mansion $24,082,475 $157,750,000 0.1527
The Nutcracker and the Four Realms $20,352,491 $132,900,000 0.1531
Speed Racer $18,561,337 $120,000,000 0.1547
The Chronicles of Narnia: The Voyage of the Dawn Treader $24,005,069 $155,000,000 0.1549
Terminator: Dark Fate $29,033,832 $185,000,000 0.1569
Happy Feet Two $21,237,068 $135,000,000 0.1573
Turbo $21,312,625 $135,000,000 0.1579
Alice Through the Looking Glass $26,858,726 $170,000,000 0.1580
Disney’s A Christmas Carol $30,051,075 $190,000,000 0.1582
Wild Wild West $27,687,484 $175,000,000 0.1582
Wonder Park $15,853,646 $100,000,000 0.1585
The Expendables 3 $15,879,645 $100,000,000 0.1588
The Smurfs 2 $17,548,389 $110,000,000 0.1595
Dante’s Peak $18,479,435 $115,000,000 0.1607