Biggest Opening Weekends for Comedy Films
Summary Opening Weekend Revenue Opening Weekend Theaters Release Date
Barbie $162,022,044 4,243 2023-07-21
The Hangover Part II $85,946,294 3,615 2011-05-26
Austin Powers in Goldmember $73,071,188 3,613 2002-07-25
Pitch Perfect 2 $69,216,890 3,473 2015-05-15
Bruce Almighty $67,953,330 3,483 2003-05-23
Kung Fu Panda 4 $57,989,905 4,035 2024-03-08
22 Jump Street $57,071,445 3,306 2014-06-13
Sex and the City $56,848,056 3,285 2008-05-30
Austin Powers: The Spy Who Shagged Me $54,917,604 3,312 1999-06-10
Ted $54,415,205 3,239 2012-06-29
Pokémon: Detective Pikachu $54,365,242 4,202 2019-05-10
Neighbors $49,033,915 3,279 2014-05-09
Scary Movie 3 $48,113,770 3,505 2003-10-24
The Longest Yard $47,606,480 3,634 2005-05-27
Talladega Nights: The Ballad of Ricky Bobby $47,042,215 3,803 2006-08-04
Meet the Fockers $46,120,980 3,518 2004-12-22
Ghostbusters $46,018,755 3,963 2016-07-15
American Pie 2 $45,117,985 3,063 2001-08-10
The Hangover $44,979,319 3,269 2009-06-05
Ghostbusters: Afterlife $44,008,406 4,315 2021-11-19
Nutty Professor II: The Klumps $42,518,830 3,242 2000-07-28
Scary Movie $42,346,669 2,912 2000-07-07
Anger Management $42,220,847 3,551 2003-04-11
The Hangover 3 $41,671,198 3,555 2013-05-23
Big Daddy $41,536,370 3,027 1999-06-25
Ride Along $41,516,170 2,663 2014-01-17
Grown Ups 2 $41,508,572 3,491 2013-07-12
Madea Goes To Jail $41,030,947 2,032 2009-02-20
Grown Ups $40,506,564 3,534 2010-06-25
Scary Movie 4 $40,222,875 3,602 2006-04-14
Click $40,011,365 3,749 2006-06-23
Wild Hogs $39,699,023 3,287 2007-03-02
The Waterboy $39,414,071 2,664 1998-11-06
Magic Mike $39,127,170 2,930 2012-06-29
The Heat $39,115,043 3,181 2013-06-28
Daddy’s Home $38,740,203 3,271 2015-12-25
Get Smart $38,683,480 3,911 2008-06-20
You Don't Mess With the Zohan $38,531,374 3,462 2008-06-06
Dr. Seuss’ The Cat in the Hat $38,329,160 3,464 2003-11-21
Ace Ventura: When Nature Calls $37,804,076 2,652 1995-11-10
The Flintstones $37,182,745 2,498 1994-05-27
Mr. Deeds $37,162,787 3,231 2002-06-28
Marley & Me $36,357,586 3,480 2008-12-25
21 Jump Street $36,302,612 3,121 2012-03-16
Dumb and Dumber To $36,111,775 3,154 2014-11-14
Sweet Home Alabama $35,648,740 3,293 2002-09-27
The Other Guys $35,543,162 3,651 2010-08-06
Central Intelligence $35,535,250 3,508 2016-06-17
Ride Along 2 $35,243,095 3,175 2016-01-15
Identity Thief $34,551,025 3,141 2013-02-08
Couples Retreat $34,286,740 3,000 2009-10-09
Sausage Party $34,263,534 3,103 2016-08-12
I Now Pronounce You Chuck and Larry $34,233,750 3,495 2007-07-20
Norbit $34,195,434 3,136 2007-02-09
Wedding Crashers $33,900,720 2,925 2005-07-15
Get Hard $33,803,253 3,175 2015-03-27
Ted 2 $33,507,870 3,442 2015-06-26
American Wedding $33,369,440 3,172 2003-08-01
Superbad $33,052,411 2,948 2007-08-17
Blades of Glory $33,014,202 3,372 2007-03-30
Due Date $32,689,406 3,355 2010-11-05
Jackass Presents: Bad Grandpa $32,055,177 3,336 2013-10-25
Paul Blart: Mall Cop $31,832,636 3,144 2009-01-16
Bad Teacher $31,603,106 3,049 2011-06-24
Liar Liar $31,423,025 2,845 1997-03-21
Girls Trip $31,201,920 2,591 2017-07-21
Evan Almighty $31,192,615 3,604 2007-06-22
Home Alone 2: Lost in New York $31,126,882 2,222 1992-11-20
Elf $31,113,501 3,337 2003-11-07
Bringing Down the House $31,101,026 2,801 2003-03-07
Four Christmases $31,069,826 3,310 2008-11-26
Space Jam: A New Legacy $31,053,362 3,965 2021-07-16
Sex and the City 2 $31,001,870 3,445 2010-05-27
Step Brothers $30,940,732 3,094 2008-07-25
Little Fockers $30,833,665 3,536 2010-12-22
The Dukes of Hazzard $30,675,314 3,785 2005-08-05
Brüno $30,619,130 2,756 2009-07-10
The Pacifier $30,552,694 3,131 2005-03-04
The Best Man Holiday $30,107,555 2,024 2013-11-15
Dodgeball: A True Underdog Story $30,070,196 2,694 2004-06-18
Madea's Family Reunion $30,030,661 2,194 2006-02-24
Daddy’s Home 2 $29,651,193 3,575 2017-11-10
Ghostbusters II $29,472,894 2,410 1989-06-16
Spy! $29,085,719 3,711 2015-06-05
Doctor Dolittle $29,014,324 2,777 1998-06-26
Meet the Parents $28,623,300 2,614 2000-10-06
Tyler Perry’s Boo! A Madea Halloween $28,501,448 2,260 2016-10-21
Anchorman: The Legend of Ron Burgundy $28,416,365 3,091 2004-07-09
Nacho Libre $28,309,599 3,070 2006-06-16
Horrible Bosses $28,302,165 3,040 2011-07-08
Starsky & Hutch $28,103,367 3,185 2004-03-05
Big Momma's House 2 $27,736,056 3,261 2006-01-27
Daddy Day Care $27,623,580 3,370 2003-05-09
Cheaper by the Dozen $27,557,647 3,298 2003-12-25
The Devil Wears Prada $27,537,244 2,847 2006-06-30
Night School $27,257,615 3,010 2018-09-28
Tyler Perry’s A Madea Family Funeral $27,062,332 2,442 2019-03-01
Zombieland: Double Tap $26,803,104 3,468 2019-10-18
Flubber $26,725,207 2,641 1997-11-26
The House with a Clock in its Walls $26,608,020 3,592 2018-09-21