Weakest Opening Weekend for a Wide Release
Entry Chart Date Revenue Theater Count
The Oogieloves in the BIG Balloon Adventure 2012-08-31 $443,901 2,160
Delgo 2008-12-12 $511,920 2,160
PLAYMOBIL 2019-12-06 $656,530 2,337
The King’s Daughter 2022-01-21 $723,151 2,170
Profile 2021-05-14 $730,290 2,033
Saiyaara 2025-07-18 $779,572 2,225
Scoob! 2021-05-21 $850,000 2,500
The Broken Hearts Gallery 2020-09-11 $1,126,401 2,209
Hitpig! 2024-11-01 $1,154,144 2,055
The Empty Man 2020-10-23 $1,310,326 2,027
Christy 2025-11-07 $1,310,888 2,011
Jem and the Holograms 2015-10-23 $1,375,320 2,413
Rock the Kasbah 2015-10-23 $1,470,592 2,012
Rule Breakers 2025-03-07 $1,503,826 2,044
Collide 2017-02-24 $1,512,824 2,045
Studio 666 2022-02-25 $1,540,543 2,306
The Front Room 2024-09-06 $1,585,440 2,095
Rules Don’t Apply 2016-11-25 $1,589,625 2,382
Bad Samaritan 2018-05-04 $1,726,868 2,007
We Are Your Friends 2015-08-28 $1,767,308 2,333
Marlowe 2023-02-17 $1,811,549 2,281
Reminiscence 2021-08-20 $1,950,793 3,265
The Fire Inside 2024-12-27 $1,958,551 2,006
Fight or Flight 2025-05-09 $2,002,081 2,153
Friend Request 2017-09-22 $2,002,863 2,573
Morgan 2016-09-02 $2,012,709 2,020
Stitch Head 2025-10-31 $2,017,601 2,162
Mafia Mamma 2023-04-14 $2,032,202 2,002
P2 2007-11-09 $2,083,398 2,131
Freelance 2023-10-27 $2,086,000 2,057
Major League: Back to the Minors 1998-04-17 $2,087,011 2,322
The Real Cancun 2003-04-25 $2,108,796 2,261
Y2K 2024-12-06 $2,113,923 2,108
Life Itself 2018-09-21 $2,123,463 2,609
Shadow Force 2025-05-09 $2,151,854 2,170
College 2008-08-29 $2,153,109 2,123
Max Steel 2016-10-14 $2,182,216 2,034
The Adventures of Pluto Nash 2002-08-16 $2,182,900 2,320
Spider-Man/Men in Black II Double-Bill 2002-09-06 $2,192,447 2,078
A Journal for Jordan 2021-12-24 $2,201,886 2,500
She Said 2022-11-18 $2,217,010 2,022
Bandslam 2009-08-14 $2,231,273 2,121
All Dogs Go To Heaven 2 1996-03-29 $2,256,118 2,037
Chasing Mavericks 2012-10-26 $2,268,274 2,002
Brave the Dark 2025-01-24 $2,288,135 2,230
Deception 2008-04-25 $2,312,146 2,001
CopShop 2021-09-17 $2,315,638 3,005
Kandahar 2023-05-26 $2,325,388 2,105
Replicas 2019-01-11 $2,375,325 2,329
Love Again 2023-05-05 $2,380,962 2,703
Action Point 2018-06-01 $2,390,164 2,032
Journey to Bethlehem 2023-11-10 $2,400,446 2,002
Light of the World 2025-09-05 $2,401,374 2,075
Hypnotic 2023-05-12 $2,401,686 2,118
Drive-Away Dolls 2024-02-23 $2,404,330 2,280
I Dreamed of Africa 2000-05-05 $2,411,445 2,112
Sketch 2025-08-08 $2,438,336 2,157
The Exorcism 2024-06-21 $2,457,041 2,240
Teacher's Pet: The Movie 2004-01-16 $2,461,252 2,027
Victor Frankenstein 2015-11-27 $2,469,341 2,797
Next Goal Wins 2023-11-17 $2,500,295 2,240
Grind 2003-08-15 $2,511,403 2,253
The Sun is Also a Star 2019-05-17 $2,511,530 2,073
Dog Days 2018-08-10 $2,554,766 2,442
The Book of Clarence 2024-01-12 $2,557,027 2,010
Won't Back Down 2012-09-28 $2,603,370 2,515
It Lives Inside 2023-09-22 $2,607,665 2,005
Truth & Treason 2025-10-17 $2,627,740 2,106
The Senior 2025-09-19 $2,628,666 2,405
The Rocker 2008-08-22 $2,636,048 2,784
The Goldfinch 2019-09-13 $2,679,027 2,542
The Killer’s Game 2024-09-13 $2,697,850 2,623
Lucky You 2007-05-04 $2,710,445 2,525
The Rhythm Section 2020-01-31 $2,715,384 3,049
From Justin to Kelly 2003-06-20 $2,715,848 2,001
Gringo 2018-03-09 $2,722,420 2,404
The Last Legion 2007-08-17 $2,746,312 2,002
Thunderbirds 2004-07-30 $2,766,810 2,057
Sight 2024-05-24 $2,795,447 2,100
Nightmare Alley 2021-12-17 $2,811,703 2,145
Those Who Wish Me Dead 2021-05-14 $2,830,000 3,188
Alone in the Dark 2005-01-28 $2,834,421 2,124
Back to Black 2024-05-17 $2,835,720 2,010
Most Wanted 1997-10-10 $2,836,490 2,098
Almost Heroes 1998-05-29 $2,837,928 2,048
Suburbicon 2017-10-27 $2,840,246 2,046
The Night House 2021-08-20 $2,859,409 2,240
Arctic Dogs 2019-11-01 $2,901,335 2,844
The Protégé 2021-08-20 $2,908,221 2,577
Three Thousand Years of Longing 2022-08-26 $2,919,717 2,436
Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World 2023-04-28 $2,925,364 3,054
Christmas with the Chosen: Holy Night 2023-12-15 $2,932,000 2,059
Darkest Hour The (US, Weekend, 2011-12-23) 2011-12-23 $2,993,519 2,324
See How They Run 2022-09-16 $3,007,657 2,404
What Planet Are You From? 2000-03-03 $3,008,746 2,248
Grandma's Boy 2006-01-06 $3,009,341 2,016
The Hurricane Heist 2018-03-09 $3,024,399 2,402
Lost and Found 1999-04-23 $3,024,709 2,469
Town & Country 2001-04-27 $3,029,858 2,222
Kin 2018-08-31 $3,035,618 2,141