Smallest second-weekend decline for movies opening over $40 million
Movie Release Date Opening Weekend Second Weekend Percentage Decline
Shrek 2001-05-18 $42,347,760 $42,481,425 0.32
Avatar 2009-12-18 $77,025,481 $75,617,133 -1.83
Sinners 2025-04-18 $48,007,468 $45,708,664 -4.79
How the Grinch Stole Christmas 2000-11-17 $55,820,330 $52,118,445 -6.63
Meet the Fockers 2004-12-22 $46,120,980 $41,741,785 -9.50
Twister 1996-05-10 $41,059,405 $37,093,440 -9.66
Happy Feet 2006-11-17 $41,533,432 $37,038,046 -10.82
The Lord of the Rings: The Fellowship of the Ring 2001-12-19 $47,211,490 $38,695,582 -18.04
National Treasure: Book of Secrets 2007-12-21 $44,783,772 $36,672,708 -18.11
Star Wars Ep. I: The Phantom Menace 1999-05-19 $64,810,970 $51,399,863 -20.69
Chicken Little 2005-11-04 $40,049,778 $31,653,590 -20.96
The Lord of the Rings: The Two Towers 2002-12-18 $62,007,528 $48,875,549 -21.18
Gravity 2013-10-04 $55,785,112 $43,188,256 -22.58
Aquaman 2018-12-21 $67,873,522 $52,114,571 -23.22
Jurassic Park 1993-06-11 $50,159,460 $38,455,860 -23.33
Casino Royale 2006-11-17 $40,833,156 $30,785,874 -24.61
Trolls 2016-11-04 $46,581,142 $34,979,577 -24.91
The Hobbit: The Battle of the Five Armies 2014-12-17 $54,724,334 $40,921,395 -25.22
Batman 1989-06-23 $40,489,746 $30,075,189 -25.72
Pirates of the Caribbean: The Curse of the Black Pearl 2003-07-09 $46,630,690 $34,034,597 -27.01
The Hangover 2009-06-05 $44,979,319 $32,794,387 -27.09
Monsters, Inc. 2001-11-02 $62,577,067 $45,551,028 -27.21
Hitch 2005-02-11 $43,142,214 $31,355,930 -27.32
The Lego Movie 2014-02-07 $69,050,279 $49,846,430 -27.81
Wicked 2024-11-22 $112,508,890 $81,173,815 -27.85
Alvin and the Chipmunks: The Squeakquel 2009-12-23 $48,875,415 $35,189,653 -28.00
The Incredibles 2004-11-05 $70,467,623 $50,251,359 -28.69
Top Gun: Maverick 2022-05-27 $126,707,459 $90,037,011 -28.94
Independence Day 1996-07-02 $50,228,264 $35,242,709 -29.83
The Lord of the Rings: The Return of the King 2003-12-17 $72,629,713 $50,598,104 -30.33
Hotel Transylvania 2 2015-09-25 $48,464,322 $33,192,596 -31.51
Zootopia 2016-03-04 $75,063,401 $51,339,887 -31.60
The Martian 2015-10-02 $54,308,575 $37,005,266 -31.86
Inception 2010-07-16 $62,785,337 $42,725,012 -31.95
Wreck-It Ralph 2012-11-02 $49,038,712 $33,012,796 -32.68
Shrek 2 2004-05-19 $108,037,878 $72,170,363 -33.20
How to Train Your Dragon 2010-03-26 $43,732,319 $29,010,044 -33.66
Finding Nemo 2003-05-30 $70,251,710 $46,589,649 -33.68
A Star is Born 2018-10-05 $42,908,051 $28,445,205 -33.71
Ice Age: Dawn of the Dinosaurs 2009-07-01 $41,690,382 $27,607,497 -33.78
Frozen II 2019-11-22 $130,263,358 $85,977,773 -34.00
Die Another Day 2002-11-22 $47,072,040 $31,010,183 -34.12
Shark Tale 2004-10-01 $47,604,606 $31,330,299 -34.19
A Quiet Place 2018-04-06 $50,203,562 $32,970,049 -34.33
Inside Out 2 2024-06-14 $154,201,673 $101,210,550 -34.36
The Perfect Storm 2000-06-30 $41,325,042 $27,118,925 -34.38
The Hunger Games: The Ballad of Songbirds & Snakes 2023-11-17 $44,607,143 $29,042,517 -34.89
Ice Age 2002-03-15 $46,312,454 $30,056,721 -35.10
Up 2009-05-29 $68,108,790 $44,138,266 -35.19
Big Daddy 1999-06-25 $41,536,370 $26,830,993 -35.40
Split 2017-01-20 $40,010,975 $25,655,440 -35.88
Harry Potter and the Sorcerer’s Stone 2001-11-16 $90,294,621 $57,487,755 -36.33
Hotel Transylvania 2012-09-28 $42,522,194 $27,053,395 -36.38
Alvin and the Chipmunks 2007-12-14 $44,307,417 $28,179,556 -36.40
The Passion of the Christ 2004-02-25 $83,848,082 $53,246,801 -36.50
Megamind 2010-11-05 $46,016,833 $29,120,461 -36.72
The Super Mario Bros. Movie 2023-04-05 $146,361,865 $92,347,190 -36.90
Spider-Man 2002-05-03 $114,844,116 $71,417,527 -37.81
Scary Movie 2000-07-07 $42,346,669 $26,195,912 -38.14
Ratatouille 2007-06-29 $47,027,395 $29,014,293 -38.30
Big Hero 6 2014-11-07 $56,215,889 $34,662,707 -38.34
The Lego Batman Movie 2017-02-10 $53,003,468 $32,655,114 -38.39
Sonic the Hedgehog 3 2024-12-20 $60,102,146 $37,010,506 -38.42
Charlie's Angels 2000-11-03 $40,128,550 $24,606,860 -38.68
The Croods 2013-03-22 $43,639,736 $26,705,868 -38.80
Shrek Forever After 2010-05-21 $70,838,207 $43,311,063 -38.86
Bohemian Rhapsody 2018-11-02 $51,061,119 $31,201,568 -38.89
Fantastic Beasts and Where to Find Them 2016-11-18 $74,403,387 $45,084,763 -39.40
Star Wars Ep. VII: The Force Awakens 2015-12-18 $247,966,675 $149,202,860 -39.83
Star Wars Ep. II: Attack of the Clones 2002-05-16 $80,027,814 $47,880,532 -40.17
Bad Boys: Ride or Die 2024-06-07 $56,527,324 $33,765,857 -40.27
The Jungle Book 2016-04-15 $103,261,464 $61,538,821 -40.40
Interstellar 2014-11-05 $47,510,360 $28,307,626 -40.42
Madagascar 2005-05-27 $47,224,594 $28,110,235 -40.48
Anger Management 2003-04-11 $42,220,847 $25,005,588 -40.77
Ted 2012-06-29 $54,415,205 $32,202,395 -40.82
Ready Player One 2018-03-29 $41,769,050 $24,624,178 -41.05
Men in Black 1997-07-01 $51,068,455 $30,062,317 -41.13
Safe House 2012-02-10 $40,172,720 $23,641,575 -41.15
Sherlock Holmes 2009-12-25 $62,304,277 $36,612,481 -41.24
Despicable Me 2010-07-09 $56,397,125 $32,803,660 -41.83
Despicable Me 4 2024-07-03 $75,009,210 $43,598,695 -41.88
Joker 2019-10-04 $96,202,337 $55,861,403 -41.93
Inside Out 2015-06-19 $90,440,272 $52,323,354 -42.15
Hannibal 2001-02-09 $58,003,121 $33,501,505 -42.24
Mission: Impossible—Fallout 2018-07-27 $61,236,534 $35,323,815 -42.32
Barbie 2023-07-21 $162,022,044 $93,011,602 -42.59
The Mummy 1999-05-07 $43,369,635 $24,856,320 -42.69
Austin Powers: The Spy Who Shagged Me 1999-06-10 $54,917,604 $31,406,630 -42.81
Dr. Seuss’ The Grinch 2018-11-09 $67,572,855 $38,587,130 -42.90
The SpongeBob Movie: Sponge Out of Water 2015-02-06 $55,365,012 $31,457,373 -43.18
Wonder Woman 2017-06-02 $103,251,471 $58,520,672 -43.32
Oppenheimer 2023-07-21 $82,455,420 $46,705,630 -43.36
Batman Begins 2005-06-15 $48,745,440 $27,589,389 -43.40
Deep Impact 1998-05-08 $41,152,375 $23,266,622 -43.46
Madagascar 3: Europe's Most Wanted 2012-06-08 $60,316,738 $34,055,474 -43.54
Gladiator II 2024-11-22 $55,034,715 $31,030,194 -43.62
Cars 2006-06-09 $60,119,509 $33,731,634 -43.89
Dune: Part Two 2024-03-01 $82,505,391 $46,215,424 -43.98
The Vow 2012-02-10 $41,202,458 $23,065,077 -44.02