Second weekend decline for MCU movies
Movie Release Date Opening Weekend Second Weekend 2nd Weekend Decline
The Marvels 2023-11-10 $46,110,859 $10,120,589 -78%
Ant-Man and the Wasp: Quantumania 2023-02-17 $106,109,650 $31,964,803 -70%
Thor: Love and Thunder 2022-07-08 $144,165,107 $46,632,172 -68%
Black Widow 2021-07-09 $80,366,312 $25,847,496 -68%
Doctor Strange in the Multiverse of Madness 2022-05-06 $187,420,998 $61,755,804 -67%
Spider-Man: No Way Home 2021-12-17 $260,138,569 $84,548,505 -67%
Black Panther: Wakanda Forever 2022-11-11 $181,339,761 $66,482,266 -63%
Ant-Man and the Wasp 2018-07-06 $75,812,205 $29,097,859 -62%
Spider-Man: Homecoming 2017-07-07 $117,027,503 $44,205,210 -62%
Eternals 2021-11-05 $71,297,219 $26,850,128 -62%
Captain America: The First Avenger 2011-07-22 $65,058,524 $25,554,303 -61%
The Incredible Hulk 2008-06-13 $55,414,050 $22,136,060 -60%
Captain America: Civil War 2016-05-06 $179,139,142 $72,637,142 -59%
Avengers: Age of Ultron 2015-05-01 $191,271,109 $77,746,929 -59%
Iron Man 2 2010-05-07 $128,122,480 $52,041,005 -59%
Avengers: Endgame 2019-04-26 $357,115,007 $147,383,211 -59%
Iron Man 3 2013-05-03 $174,144,585 $72,525,615 -58%
Captain America: The Winter Soldier 2014-04-04 $95,023,721 $41,274,861 -57%
Thor: The Dark World 2013-11-08 $85,737,841 $36,586,016 -57%
Captain Marvel 2019-03-08 $153,433,423 $67,988,130 -56%
Ant-Man 2015-07-17 $57,225,526 $24,909,332 -56%
Avengers: Infinity War 2018-04-27 $257,698,183 $114,774,810 -55%
Guardians of the Galaxy 2014-08-01 $94,320,883 $42,124,922 -55%
Guardians of the Galaxy Vol 2 2017-05-05 $146,510,104 $65,263,492 -55%
Shang-Chi and the Legend of the Ten Rings 2021-09-03 $75,388,688 $34,701,070 -54%
Thor: Ragnarok 2017-11-03 $122,744,989 $57,078,306 -53%
Spider-Man: Far From Home 2019-07-02 $92,579,212 $45,353,359 -51%
The Avengers 2012-05-04 $207,438,708 $103,052,274 -50%
Iron Man 2008-05-02 $102,118,668 $51,190,629 -50%
Doctor Strange 2016-11-04 $85,058,311 $42,970,065 -49%
Guardians of the Galaxy Vol 3 2023-05-05 $118,414,021 $62,008,548 -48%
Thor 2011-05-06 $65,723,338 $34,703,035 -47%
Black Panther 2018-02-16 $202,003,951 $111,658,835 -45%